2009/2010 Calendar - Weekly Program
2009-2010 Season Home Page » 2009/2010 Calendar - Weekly Program
Click here for 2009 - 2010 Calendar
Weekly Program of Events
Ballarat Little Athletics Track & Field season operates on a three program rotation. The details can be found below.
Program 1
U/6 | U/7 | U/8 | U/9 | U/10 | U/11 | U/12 | U/13 | U/14 | U/15 |
LJ/HJ | LJ/HJ | LJ | LJ | LJ | HJ | HJ | TJ | TJ | TJ |
Turbo | Turbo | Discus | Discus | Discus | Javelin | Javelin | Shot Put | Shot Put | Shot Put |
50m | 50m | 70m | 70m | 70m | 70m | 70m | 80m H | 80m H Girls 90m H Boys | 90m H Girls 100m H Boys |
300m | 300m | 300m | 800m | 800m | 800m | 800m | 800m | 800m | 800m |
100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m |
Program 2
U/6 | U/7 | U/8 | U/9 | U/10 | U/11 | U/12 | U/13 | U/14 | U/15 |
LJ/HJ | LJ/HJ | TJ | TJ | TJ | LJ | LJ | HJ | HJ | HJ |
Discus | Discus | Shot Put | Shot Put | Shot Put | Discus | Discus | Javelin | Javelin | Javelin |
200m | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 200m |
60m H | 60m H | 80m H | 80m H | 80m H | 1500m | 1500m | 1500m | 1500m | 1500m |
70m | 70m | 100m | 100m | 100m | 80m H | 80m H | 70m | 70m | 70m |
Program 3
U/6 | U/7 | U/8 | U/9 | U/10 | U/11 | U/12 | U/13 | U/14 | U/15 |
LJ/HJ | LJ/HJ | HJ | HJ | HJ | TJ | TJ | LJ | LJ | LJ |
Shot Put | Shot Put | Turbo | Turbo | Turbo | Shot Put | Shot Put | Discus | Discus | Discus |
Walk | Walk | Walk | 800W | 800W | 800W | 800 W | 800m W/ 300m H | 800m W/ 300m H | 800m W/ 300m H |
70m | 70m | 400m | 400m | 400m | 400m | 400m | 400m | 400m | 400m |
100m | 100m | 60m H | 60m H | 60m H | 60m H | 60m H | 100m | 100m | 100m |
Program 3: Under 13,14 & 15 have option of doing either the 800m Walk or 300m Hurdles. Athletes to notify Team Manager of choice.Under 6 & 7 alternate between Long Jump and High Jump each week. Under 6 & 7 High Jump competition area near 200m start.